3 Layer Blown Film Plant (a-b-c)

Details
ABC Three Layer Blown Film Plant Features:
· Extruder is provided with grooved feed section.
· Extruder screw has a barrier screw design which improves film quality.
· Bonfiglioli / Elecon gear box.
· Highly efficient die is used with latest technology.
· Horizontal / Vertical oscillating haul off.
· Two station semi automatic surface winder.
· Air cooling ring.
· AC inverter drive is maintenance free.
· Three Layer Blown Film Plant has capability of processing wide range of materials like HDPE, LLDPE and LDPE etc. in different combinations.
Tabular Details
Blown Film Extrusion IBC & Non-IBC 3/5/7 layer is widely been used in different industries for producing mulch film, lamination film, shade net, shrink film, Stretch/ Clingfilm and other variety of barrier films. It is also used in food packing like packing of wheat flour, rice, sugar, salt as well as wrappers for eatables. The multilayer IBC and Non-IBC blown film plant consists of energy efficient screw extruders, to control the thickness imported air ring is available, oscillating take off, depending upon application and automation requirement custom made winder is present and also includes with internal bubble cooling and automatic bubble cage.
The three/five/seven layer Non IBC and IBC blown film machine models FEN1250, FEN1500, FEN1700 & FEN2200 varies with its film layflat width range and film thickness range LL/LD/HD. The film thickness range of both the type of blown film plant is same i.e. 25-150 micron. It varies in its film layflat width range i.e. FEN1500 is 900-1500 micron and that of FEN1700 is 1000-1700 micron. For more technical specification about the different models of multilayer blown film plant following table gives with the useful information.
Multi Layer Blown Film Plant - FEN Series
DESCRIPTION | UNIT | FEN 1250 | FEN 1500 | FEN 1700 | FEN 2200 |
---|---|---|---|---|---|
PROCESSING DATA | |||||
Film Layflat Width Range | mm | 650 - 1250 | 900 - 1500 | 1000 - 1700 | 1400 - 2200 |
Film Thickness Range LL/LD/HD | micron | ||||
MAXIMUM FILM OUTPUT | |||||
LD - LD - LD | Kg/hr | 150 - 175 | 190 - 215 | 255 - 275 | 265 - 295 |
LLD - LLD - LLD | Kg/hr | 130 - 155 | 175 - 195 | 195 - 215 | 235 - 275 |
HD - LD - HD/LD | Kg/hr | 130 - 165 | 185 - 205 | 205 - 225 | 225 - 245 |
No. of Extruders | 3 | 3 | 3 | 3 | |
L/D Ratio | 30 : 01 : 00 | 30 : 01 : 00 | 30 : 01 : 00 | 30 : 01 : 00 | |
Extruder | mm | 50 / 60 / 50 | 55 / 60 / 55 | 55 / 60 / 55 | 60 / 60 / 60 |
Extruder-Motor Rating | kw | 22 / 45 / 22 | 30 / 45 / 30 | 30 / 45 / 30 | 45 / 45 / 45 |
Thickness Randomisation | Oscillating Haul off | ||||
DIE | |||||
Die Lip Size | mm | 300 | 350 | 375 | 450 |
TAKE OFF | Oscillating Haul off | ||||
Roller Width | mm | 1350 | 1600 | 1800 | 2300 |
Main Nip Motor | kw | 1.5 | 1.5 | 1.5 | 2.2 |
TWO STATION SURFACE WINDER | |||||
Type | |||||
Roller Width | mm | 1350 | 1600 | 1800 | 2300 |
Additional Nip Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 |
Winder Drive Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 |
Max. Wound Diameter | mm | 800 | 800 | 800 | 800 |
Line Speed | mtrs/min | 10.00 - 80.00 | 10.00 - 80.00 | 10.00 - 80.00 | 10.00 - 80.00 |
OPERATING REQUIREMENT | |||||
Total Connected Load | kw | 140 | 180 | 185 | 200 |
Total Space Requirement (L x W x H) | m | 15 x 9 x 13 | 16 x 10 x 13 | 16 x 10 x 13 | 17 x 10 x 13 |
*Depending on winding shaft bending factor | |||||
**Space requirement for Oscillating Table model |
FEN IBC Series
DESCRIPTION | UNIT | FEN IBC 1500 | FEN IBC 1700 | FEN IBC 2200 | FEN IBC 2500 | FEN IBC 2700 |
---|---|---|---|---|---|---|
PROCESSING DATA | ||||||
Film Layflat Width Range | mm | 900 - 1500 | 1000 - 1700 | 1400 - 2200 | 1600 - 2500 | 1700 - 2700 |
Film Thickness Range LL/LD/HD | micron | |||||
MAXIMUM FILM OUTPUT | ||||||
LD - LD - LD | Kg/hr | 315 - 345 | 345 - 375 | 545 - 595 | 545 - 595 | 595 - 645 |
LLD - LLD - LLD | Kg/hr | 295 - 315 | 315 - 345 | 475 - 515 | 475 - 515 | 545 - 575 |
HD - LD - HD/LD | Kg/hr | 295 - 325 | 315 - 345 | 495 - 545 | 495 - 545 | 595 - 620 |
No. of Extruders | 3 | 3 | 3 | 3 | 3 | |
L/D Ratio | 30 : 01 : 00 | 30 : 01 : 00 | 30 : 01 : 00 | 30 : 01 : 00 | 30 : 01 : 00 | |
Extruder Options 1 | mm | 60 / 60 / 60 | 60 / 75 / 60 | 75 / 90 / 75 | 75 / 90 / 75 | 90 / 90 / 90 |
Extruder Options 2 | mm | 60 / 75 / 60 | - | 60 / 105 / 60 | 60 / 105 / 60 | 75 / 105 / 75 |
Extruder-Motor Rating for Option 1 | kw | 56 / 56 / 56 | 56 / 75 / 56 | 75 / 132 / 75 | 75 / 132 / 75 | 112 / 112 / 112 |
Extruder-Motor Rating for Option 2 | kw | 56 / 75 / 56 | - | 56 / 160 / 56 | 56 / 160 / 56 | 75 / 160 / 75 |
Thickness Randomisation | Reversing Haul Off | Oscillating Haul off | ||||
DIE | ||||||
Die Lip Size | mm | 350 | 400 | 600 | 600 | 650 |
TAKE OFF | ||||||
Roller Width | mm | 1600 | 1800 | 2300 | 2650 | 2850 |
Main Nip Motor | kw | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 |
TWO STATION SURFACE WINDER | ||||||
Type | Automatic | Automatic | Automatic* | Automatic* | Automatic* | |
Roller Width | 1600 | 1800 | 2300 | 2650 | 2850 | |
Additional Nip Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Winder Drive Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Max. Wound Diameter** | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Line Speed | mtrs/min | 12 - 120 | 12 - 120 | 15 - 150 | 15 - 150 | 15 - 150 |
OPERATING REQUIREMENT | ||||||
Total Connected Load for Option 1 | kw | 340 | 340 | 470 | 470 | 600 |
Total Space Requirement (L x W x H) | m | 19 x 12 x 13 | 19 x 12 x 13 | 24 x 14 x 14 | 24 x 14 x 14 | 25 x 15 x 16 |
Gallery











